DEE HOTTON TRAINING STATISTICS | ||||||
---|---|---|---|---|---|---|
YEAR | MONEY STARTS |
1st | 2nd | 3rd | MONEY WON |
UTRS |
2016 | NA | NA | NA | NA | $ 0 | .000 |
2015 | 38 | 9 | 6 | 7 | $44,515 | .388 |
2014 | 60 | 10 | 10 | 20 | $67,687 | .370 |
2013 | 88 | 17 | 17 | 12 | $ 118,298 | .346 |
2012 | 108 | 18 | 17 | 29 | $ 79,085 | .344 |
2011 | 84 | 14 | 23 | 13 | $ 124,513 | .370 |
2010 | 107 | 29 | 13 | 20 | $ 154,144 | .401 |
2009 | 66 | 15 | 6 | 8 | $ 44,890 | .318 |
2008 | 69 | 7 | 10 | 8 | $49,533 | .221 |
2007 | 100 | 16 | 14 | 8 | $68,560 | .264 |
2006 | 90 | 9 | 12 | 12 | $79,711 | .219 |
2005 | 54 | 14 | 15 | 6 | $140,928 | .451 |
2004 | 59 | 19 | 14 | 4 | $89,670 | .476 |
2003 | 76 | 18 | 11 | 15 | $115,278 | .383 |
2002 | 89 | 21 | 19 | 7 | $104,071 | .381 |
2001 | 52 | 12 | 10 | 6 | $119,488 | .376 |
2000 | 48 | 12 | 7 | 8 | $61,255 | .387 |
1999 | 68 | 13 | 15 | 7 | $47,107 | .348 |
1998 | 72 | 21 | 7 | 13 | $59,084 | .406 |
1997 | 65 | 10 | 9 | 14 | $68,665 | .303 |
1996 | 80 | 5 | 12 | 4 | $29,829 | .163 |
1995 | 91 | 15 | 7 | 14 | $40,036 | .259 |
1994 | 70 | 16 | 12 | 8 | $58,111 | .362 |
1993 | 171 | 27 | 26 | 17 | $130,867 | .276 |
1992 | 202 | 33 | 25 | 30 | $169,054 | .282 |
1991 | 161 | 20 | 25 | 25 | $79,770 | .262 |
TOTALS* | 2168 | 400 | 342 | 315 | $2,144,149 |
*Note: The totals do not include the current year.
Do you want the best trainer for your racehorse?
I offer a full range of professional racehorse training services to horse owners including: yearling inspection and consultation, yearling breaking, stakes horses, aged racehorse preparation, claiming racehorses, and horse conditioning.
Horses in my stable get individual attention, as I am very much a ‘hands-on’ trainer. I keep my stable at a moderate size so that horses and their owners never become just another number in my barn. Each horse is given every opportunity to succeed with individual attention, good feed, and quality care.
My racehorse conditioning methods are a combination of old-school foundation miles and modern-day interval training. It is my philosophy on race Drivers to hire the best professional catch driver available at each track. However, I may drive a young inexperienced horse the first few times to see if any equipment adjustments need to be made before heading out for the race season.
Your horse will blossom under my guidance and care. In the table to the left are my training statistics. My lifetime training percentage for horses finishing first, second, or third is 48 percent. Furthermore, my lifetime training money earnings have gone over a million and three-quarter dollars.