| DEE HOTTON TRAINING STATISTICS | ||||||
|---|---|---|---|---|---|---|
| YEAR | MONEY STARTS |
1st | 2nd | 3rd | MONEY WON |
UTRS |
| 2010 | 0 | 0 | 0 | 0 | $ 0 | |
| 2009 | 66 | 15 | 6 | 8 | $ 44,896 | .318 |
| 2008 | 71 | 7 | 10 | 8 | $48,589 | .214 |
| 2007 | 101 | 16 | 14 | 8 | $67,735 | .262 |
| 2006 | 90 | 9 | 12 | 12 | $79,711 | .219 |
| 2005 | 54 | 14 | 15 | 6 | $140,928 | .451 |
| 2004 | 59 | 19 | 14 | 4 | $89,670 | .476 |
| 2003 | 76 | 18 | 11 | 15 | $115,278 | .379 |
| 2002 | 89 | 21 | 19 | 7 | $104,071 | .381 |
| 2001 | 52 | 12 | 10 | 6 | $119,488 | .376 |
| 2000 | 48 | 12 | 7 | 8 | $61,255 | .387 |
| 1999 | 68 | 13 | 15 | 7 | $47,107 | .348 |
| 1998 | 72 | 21 | 7 | 13 | $60,160 | .406 |
| 1997 | 65 | 10 | 9 | 14 | $68,665 | .303 |
| 1996 | 80 | 5 | 12 | 4 | $29,829 | .163 |
| 1995 | 87 | 15 | 7 | 12 | $38,416 | .263 |
| 1994 | 68 | 16 | 12 | 8 | $57,475 | .373 |
| 1993 | 155 | 23 | 23 | 17 | $117,806 | .267 |
| 1992 | 172 | 28 | 21 | 24 | $136,316 | .277 |
| 1991 | 161 | 20 | 25 | 25 | $79,770 | .262 |
| TOTALS* | 1634 | 294 | 249 | 206 | $1,507,165 | |
Training Services
I offer a full range of professional racehorse training services to horse owners including: yearling inspection and consultation, yearling breaking, stakes horses, aged racehorse preparation, claiming racehorses, and horse conditioning.
Horses in my stable get individual attention, as I am very much a ‘hands-on’ trainer. I keep my stable at a moderate size so that horses and their owners never become just another number in my barn. Each horse is given every opportunity to succeed with individual attention, good feed, and quality care.
My racehorse conditioning methods are a combination of old-school foundation miles and modern-day interval training. It is my philosophy on race Drivers to hire the best professional catch driver available at each track. However, I may drive a young inexperienced horse the first few times to see if any equipment adjustments need to be made before heading out for the race season.
Your horse will blossom under my guidance and care. In the table to the left are my training statistics. My lifetime training percentage for horses finishing first, second, or third is 45 percent. Furthermore, my lifetime training money earnings have gone over a million dollars.