Good Horses + Best Care = Success

DEE HOTTON TRAINING STATISTICS
YEAR MONEY
STARTS
1st 2nd 3rd MONEY
WON
UTRS
2010 0 0 0 0 $ 0
2009 66 15 6 8 $ 44,896 .318
2008 71 7 10 8 $48,589 .214
2007 101 16 14 8 $67,735 .262
2006 90 9 12 12 $79,711 .219
2005 54 14 15 6 $140,928 .451
2004 59 19 14 4 $89,670 .476
2003 76 18 11 15 $115,278 .379
2002 89 21 19 7 $104,071 .381
2001 52 12 10 6 $119,488 .376
2000 48 12 7 8 $61,255 .387
1999 68 13 15 7 $47,107 .348
1998 72 21 7 13 $60,160 .406
1997 65 10 9 14 $68,665 .303
1996 80 5 12 4 $29,829 .163
1995 87 15 7 12 $38,416 .263
1994 68 16 12 8 $57,475 .373
1993 155 23 23 17 $117,806 .267
1992 172 28 21 24 $136,316 .277
1991 161 20 25 25 $79,770 .262
TOTALS* 1634 294 249 206 $1,507,165

*Note: The totals do not include the current year.

DEE HOTTON DRIVING STATISTICS
YEAR MONEY
STARTS
1st 2nd 3rd MONEY
WON
UDRS
2010 0 0 0 0 $0 .000
2009 0 0 0 0 $0 .000
2008 0 0 0 0 $0 .000
2007 0 0 0 0 $0 .000
2006 0 0 0 0 $0 .000
2005 0 0 0 0 $0 .000
2004 2 0 0 0 $205 .000
2003 0 0 0 0 $0 .000
2002 11 2 1 3 $4,943 .323
2001 8 0 0 0 $1,457 .000
2000 10 1 1 3 $7,746 .256
1999 6 3 1 0 $1,321 .593
1998 8 3 0 3 $8,453 .500
1997 17 6 3 2 $13,677 .490
1996 18 3 0 0 $3,242 .167
1995 47 11 8 12 $20,192 .414
1994 59 16 10 5 $49,631 .394
1993 31 8 3 2 $14,585 .333
1992 12 2 0 1 $3,854 .194
1991 33 3 6 9 $9,648 .283
1990 28 4 5 1 $7,445 .254
1989 39 0 4 5 $7,034 .100
1988 26 8 3 3 $9,698 .410
1987 19 5 3 2 $10,513 .386
1986 13 0 0 2 $223 .051
1985 10 1 0 1 $1,810 .133
1984 0 0 0 0 $0 .000
1983 0 0 0 0 $0 .000
1982 0 0 0 0 $0 .000
1981 0 0 0 0 $0 .000
1980 11 0 0 2 $967 .061
1979 10 0 0 1 $83 .033
1978 0 0 0 0 $0 .000
TOTALS* 418 76 48 57 $176,727

*Note: The totals do not include the current year.

Credentials

Dee Hotton

Formal Education

A.A.S. in Horse Production and Management from OSU/ATI -- 1983

Licenses

United States Trotting Association licensed Public Trainer
United States Trotting Association licensed Provisional Driver
Ohio State Racing Commission licensed Trainer-Driver-Owner
Pennsylvania State Racing Commission licensed Trainer-Driver-Owner

Memberships

1978 - Present: United States Trotting Association
2010 Ohio Harness Horseman's Association